Project recommendation summary
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-07 | 969 Area(Sqft/Sqm) | 3 | $1,142,000 | $1,178 |
The Botany at Dairy Farm | #09-04 | 506 Area(Sqft/Sqm) | 1 | $1,198,000 | $2,367 |
Tembusu Grand | #04-20 | 527 Area(Sqft/Sqm) | 1 | $1,288,000 | $2,444 |
The Continuum 双悦园 | #02-04 | 560 Area(Sqft/Sqm) | 1 | $1,463,000 | $2,612 |
MYRA | #02-07 | 667 Area(Sqft/Sqm) | 2 | $1,665,000 | $2,496 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-07 | 969 Area(Sqft/Sqm) | 3 | $1,142,000 | $1,178 |
The Botany at Dairy Farm | #09-11 | 1216 Area(Sqft/Sqm) | 3 | $2,229,000 | $1,833 |
Tembusu Grand | #20-22 | 1399 Area(Sqft/Sqm) | 3 | $3,042,000 | $2,174 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,135,000 | $2,194 |
MYRA | #10-06 | 1324 Area(Sqft/Sqm) | 4 | $3,235,000 | $2,443 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Tembusu Grand | #20-15 | 2691 Area(Sqft/Sqm) | 5 | $7,888,000 | $2,931 |
The Continuum 双悦园 | #18-19 | 2260 Area(Sqft/Sqm) | 5 | $6,471,000 | $2,863 |
Blossoms By The Park | #27-06 | 1884 Area(Sqft/Sqm) | 4 | $4,135,000 | $2,194 |
North Gaia | #01-31 | 1593 Area(Sqft/Sqm) | 5 | $1,990,000 | $1,249 |
The Botany at Dairy Farm | #01-31 | 1539 Area(Sqft/Sqm) | 5 | $2,967,000 | $1,927 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
North Gaia | #01-31 | 1593 Area(Sqft/Sqm) | 5 | $1,990,000 | $1,249 |
The Botany at Dairy Farm | #01-31 | 1539 Area(Sqft/Sqm) | 5 | $2,967,000 | $1,927 |
Tembusu Grand | #01-15 | 1711 Area(Sqft/Sqm) | 5 | $4,028,000 | $2,354 |
The Continuum 双悦园 | #03-25 | 1905 Area(Sqft/Sqm) | 5 | $5,401,000 | $2,835 |
Blossoms By The Park | #12-07 | 1302 Area(Sqft/Sqm) | 4 | $3,156,000 | $2,423 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Blossoms By The Park | #27-05 | 872 Area(Sqft/Sqm) | 2 | $2,002,000 | $2,295 |
Tembusu Grand | #21-04 | 646 Area(Sqft/Sqm) | 1 | $1,608,000 | $2,489 |
The Continuum 双悦园 | #18-21 | 807 Area(Sqft/Sqm) | 2 | $2,061,000 | $2,553 |
The Botany at Dairy Farm | #15-05 | 829 Area(Sqft/Sqm) | 2 | $1,620,000 | $1,954 |
North Gaia | #14-03 | 969 Area(Sqft/Sqm) | 3 | $1,254,000 | $1,294 |
contact
ANGIE NG
BRANCH DIVISION DIRECTOR
CEA LICENSE: R044535I
BRANCH DIVISION DIRECTOR
CEA LICENSE: R044535I
Let's grab a coffee and jump on conversation chat with me.